Financed by: Swiss Agency for Development and Cooperation (SDC)
Budget: 150.000 $
Implementation period: 1. 10. 2015 – 1. 10. 2019.
Implemented by: Helvetas and University of Freiburg
Beneficiary: Public Policy Secretariat
Objectives:
- Support to the Public Policy Secretariat for the development of practices and procedures that are in accordance with the new Law on the Planning System and their incorporation into the cycle of policy creation;
- Conducting a new cycle of policy-oriented research projects that will provide quality evidence for selected public policies and the application of evidence in public policy documents;
- Researchers and policy makers are developing their capacity to support effective evidence-based public policy making;
- Facilitating an approach that brings knowledge to the creation of public policies at the proposing institutions.
Through the PERFORM project, PPS has developed mechanisms for overcoming the problem of the deficit of analytical capacities in public administration necessary for the development of public policies based on evidence and facts.
During two project cycles, the project provided financial support for the implementation of 14 pilot projects that represent parallel processes of cooperation between decision makers and research organizations.
The obtained results of the research were used for the development of planning documents, amendments and additions to regulations such as: Decree on agreements on repair and maintenance of motor vehicles and agreements on the sale of spare parts for motor vehicles that are exempt from the ban, Criminal Code, Action Plan for the implementation of the Culture Development Strategy of the Republic of Serbia, Decree on dedicated transfers in social protection. and others.

List of all conducted research within the PERFORM project
| TOPIC | CLIENT | THE RESEARCH WAS CONDUCTED BY | DOCUMENT |
|---|---|---|---|
| Level of corporate governance in public enterprises founded by the Republic of Serbia | Ministry of Economy | Faculty of Economics; Science fund of the Republic of Serbia | See more → |
| Analysis of the regulatory framework for entrepreneurship in the three most prospective sectors, with recommendations for simplifying business operations for young entrepreneurs | Ministry of Youth and Sports | Economic Institute | See more → |
| Analysis of the after-sales services market | Commission for Protection of Competition | Institute of Economic Sciences | See more → |
| Analysis of the organization and capacity of the Institute for the Protection of Cultural Monuments | Ministry of Culture and Information | Academy of Arts; Republic Institute for the Protection of Cultural Monuments | See more → |
| Monitoring the effects of implementing earmarked transfers in social protection | Ministry of Labor, Employment, Veteran and Social Policy | Economic Institute; SeConS Development Initiative Group; Republic Institute for Social Protection | See more → |
| Research of family challenges leading to decisions by guardianship authorities regarding children’s out-of-home care, and analysis of professional practices of social work centers in this process | Ministry of Labor, Employment, Veteran and Social Policy | Faculty of Philosophy, University of Belgrade | See more → |
| Research of challenges in ensuring access to primary healthcare for beneficiaries residing in adult and elderly residential care within the social protection system | Ministry of Labor, Employment, Veteran and Social Policy | Faculty of Philosophy, University of Niš; Republic Institute for Social Protection | See more → |
| Analysis of the necessary harmonization of criminal legislation in accordance with all negotiating chapters within the European integration process | Ministry of Justice | Institute for Criminological and Sociological Research | See more → |
| Quantitative analysis of the impact of innovation policy and Industry 4.0 on economic development, technological progress, and entrepreneurship in Serbia | Office of the Minister for Innovation and Technological Development | Institute of Economic Sciences | See more → |
| Model of local cultural policies as a base for increasing cultural participation | Ministry of Culture and Information | Faculty of Dramatic Arts- Institute for Theatre, Film and Television; Institute for Cultural Development Research | See more → |
| Research of the causes of unregistered and unreported tourists and the business conditions of service providers in accommodation establishments | Ministry of Tourism, Trade and Telecommunications | Faculty of Organizational Sciences, University of Belgrade | See more → |
| Faculty of Organizational Sciences, University of Belgrade | Coordination Body for Gender Equality | Institute for Philosophy and Social theory | See more → |
| Comparative analysis of state funding models for scientific research | Ministry of Education, Science and Technological Development | Institute of Comparative Law | See more → |
| Improving Serbia`s position within CEFTA 2006 | Public Policy Secretariat | Public Policy Secretariat | See more → |
