The activities of the Competitiveness and Employment Project were implemented through several components:
Project indicators and additional data demonstrate a positive impact of the project on the small and medium-sized enterprise (SME) sector, as well as on the economy as a whole. Grant programs served as a pathway for the establishment of new firms that generated additional income and employment. Support for technology transfer contributed to increased enterprise innovation. Innovation vouchers stimulated innovation, strengthened the research and development culture, improved the knowledge-based economy, and enhanced the innovation ecosystem and research and development environment.
More information about the project is available here.

List of available documents
| Title | Date | Document |
|---|---|---|
| Contract award notice | 27.04.2021. | See more → |
| Contract award notice | 22.01.2021. | See more → |
| Contract award notice | 05.10.2020 | See more → |
| Contract award notice | 29.09.2020. | See more → |
| Contract award notice | 21.09.2020. | See more → |
| Contract award notice | 20.07.2020. | See more → |
| Contract award notice | 13.03.2020. | See more → |
| Contract award notice - 3A.3.3 | 09.01.2020. | See more → |
| Contract award notice - 3A.3.23 | 09.01.2020. | See more → |
| Notice of the award of a lower value contract | 29.11.2019. | See more → |
| Contract award notice | 29.11.2019. | See more → |
| Notice of the award of a lower value contract | 08.11.2019. | See more → |
| Notice of the award of a lower value contract | 16.10.2019. | See more → |
| Notice of the award of a lower value contract | 08.09.2019. | See more → |
| Contract award notice - Office furniture | 12.07.2019. | See more → |
| Contract award notice - Consultants | 12.07.2019. | See more → |
| Contract award notice | 14.06.2019. | See more → |
| Contract award notice | 10.05.2019. | See more → |
| Progress report | July-December 2017. | See more → |
| Progress report | January-June 2017. | See more → |
